New industrial/warehouse units, ready for occupation now.
All areas are approximate on a GEA sq ft basis.
Unit | Ground Floor | First Floor | Total |
---|---|---|---|
1 | LET | LET | |
2 | LET | LET | |
3 | LET | LET | |
4 | LET | LET | |
5 | 4,510 | 1,084 | 5,594 |
6 | 4,951 | 1,193 | 6,144 |
7 | 7,870 | 2,163 | 10,033 |
8 | 7,091 | 1,953 | 9,044 |
9 | 7,086 | 1,953 | 9,039 |
10 | 7,875 | 2,173 | 10,048 |
11 | LET | LET | |
12 | LET | LET |
Industrial/warehouse units finished to a shell specification for occupiers to undertake fit out to suit their own specific occupational needs.
5,594 up to 38,164 sq ft (units 7-10 combined)
B8 (warehouse) use.
Leasehold only.
New Full Reparing & Insuring leases available.
Terms by arrangement.