New industrial/warehouse units, ready for occupation now.

All areas are approximate on a GEA sq ft basis.
| Unit | Ground Floor | First Floor | Total |
|---|---|---|---|
| 1 | 4,867 | 1,263 | 6,130 |
| 2 | LET | LET | - |
| 3 | LET | LET | - |
| 4 | LET | LET | - |
| 5 | LET | LET | - |
| 6 | 4,951 | 1,193 | 6,144 |
| 7 | LET | LET | - |
| 8 | LET | LET | - |
| 9 | LET | LET | - |
| 10 | LET | LET | - |
| 11 | LET | LET | - |
| 12 | LET | LET | - |
Unit 1 and Unit 6 both benefit from fully fitted first floor mezzanine accommodation to include LED lighting, carpeted and heated office space.

B8 (warehouse) use.
Leasehold only.
New Full Reparing & Insuring leases available.
Terms by arrangement.